| Ceiling: | 1,200ft |
| Wind: | 220° @ 3kt |
| Temperature: | 64°F |
| Dewpoint: | 59°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 1,200ft |
METAR KCRQ 250753Z AUTO 22003KT 10SM OVC012 18/15 A2995 RMK AO2 SLP140 T01830150 402170178
| Ceiling: | 1,300ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,300ft |
TAF KCRQ 250530Z 2506/2606 VRB04KT P6SM OVC013 FM251730 24009KT P6SM FEW018 FM260200 25006KT P6SM OVC013
| Ceiling: | Sky clear |
| Wind: | 240° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,800ft |
TAF KCRQ 250530Z 2506/2606 VRB04KT P6SM OVC013 FM251730 24009KT P6SM FEW018 FM260200 25006KT P6SM OVC013
| Ceiling: | 1,300ft |
| Wind: | 250° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,300ft |
TAF KCRQ 250530Z 2506/2606 VRB04KT P6SM OVC013 FM251730 24009KT P6SM FEW018 FM260200 25006KT P6SM OVC013