| Ceiling: | 2,800ft |
| Wind: | 150° @ 8kt |
| Temperature: | 78°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,900ft, Broken @ 2,800ft, Overcast @ 3,300ft |
SPECI PHKO 210718Z 15008KT 10SM SCT019 BKN028 OVC033 26/22 A3002 RMK AO2 RAE10 P0000 T02560222
| Ceiling: | 3,500ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF PHKO 210647Z 2107/2212 VRB05KT P6SM VCSH BKN035 FM212000 24010KT P6SM FEW030 SCT050 FM220600 VRB05KT P6SM FEW030 FEW050
| Ceiling: | Sky clear |
| Wind: | 240° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft, Scattered @ 5,000ft |
TAF PHKO 210647Z 2107/2212 VRB05KT P6SM VCSH BKN035 FM212000 24010KT P6SM FEW030 SCT050 FM220600 VRB05KT P6SM FEW030 FEW050
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft, Few @ 5,000ft |
TAF PHKO 210647Z 2107/2212 VRB05KT P6SM VCSH BKN035 FM212000 24010KT P6SM FEW030 SCT050 FM220600 VRB05KT P6SM FEW030 FEW050