| Ceiling: | 7,000ft |
| Wind: | 210° @ 8kt |
| Temperature: | 53°F |
| Dewpoint: | 50°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 1,000ft, Few @ 4,800ft, Overcast @ 7,000ft |
METAR KSLE 091356Z 21008KT 10SM FEW010 FEW048 OVC070 12/10 A2997 RMK AO2 SLP149 T01220100
| Ceiling: | 4,500ft |
| Wind: | 210° @ 10kt, gusts 20kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 4,500ft, Overcast @ 6,000ft |
TAF KSLE 091132Z 0912/1012 21010G20KT P6SM -SHRA SCT025 BKN045 OVC060 FM091900 23009G18KT P6SM VCSH OVC045 FM100000 25010KT P6SM VCSH BKN050
| Ceiling: | 4,500ft |
| Wind: | 230° @ 9kt, gusts 18kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,500ft |
TAF KSLE 091132Z 0912/1012 21010G20KT P6SM -SHRA SCT025 BKN045 OVC060 FM091900 23009G18KT P6SM VCSH OVC045 FM100000 25010KT P6SM VCSH BKN050
| Ceiling: | 5,000ft |
| Wind: | 250° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KSLE 091132Z 0912/1012 21010G20KT P6SM -SHRA SCT025 BKN045 OVC060 FM091900 23009G18KT P6SM VCSH OVC045 FM100000 25010KT P6SM VCSH BKN050