| Ceiling: | 2,600ft |
| Wind: | 320° @ 7kt |
| Temperature: | 60°F |
| Dewpoint: | 55°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,600ft |
METAR KLAF 031254Z 32007KT 10SM OVC026 16/13 A3003 RMK AO2 SLP166 T01610133
| Ceiling: | 2,500ft |
| Wind: | 270° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KLAF 031228Z 0312/0412 27009KT P6SM OVC025 FM032000 23011G18KT P6SM -SHRA VCTS BKN035CB FM040300 17010KT P6SM -SHRA BKN060
| Ceiling: | 3,500ft |
| Wind: | 230° @ 11kt, gusts 18kt |
| Weather: | Light rain showers, thunderstorm in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KLAF 031228Z 0312/0412 27009KT P6SM OVC025 FM032000 23011G18KT P6SM -SHRA VCTS BKN035CB FM040300 17010KT P6SM -SHRA BKN060
| Ceiling: | 6,000ft |
| Wind: | 170° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft |
TAF KLAF 031228Z 0312/0412 27009KT P6SM OVC025 FM032000 23011G18KT P6SM -SHRA VCTS BKN035CB FM040300 17010KT P6SM -SHRA BKN060