Ceiling: | Sky clear |
Wind: | Variable |
Temperature: | 32°F |
Dewpoint: | 28°F |
Weather: | N/A |
Visbility: | 10SM |
Clouds: | Few @ 1,500ft, Few @ 2,000ft, Scattered @ 3,300ft |
KLBE 210415Z AUTO VRB06KT 10SM FEW015 FEW020 SCT033 M00/M02 A3005 RMK AO2
Ceiling: | 1,200ft |
Wind: | 320° @ 8kt, gusts 15kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Scattered @ 900ft, Overcast @ 1,200ft |
KLBE 202320Z 2100/2124 32008G15KT P6SM SCT009 OVC012 FM211100 32008G18KT P6SM BKN025 FM211800 32008G18KT P6SM BKN035
Ceiling: | 2,500ft |
Wind: | 320° @ 8kt, gusts 18kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Broken @ 2,500ft |
KLBE 202320Z 2100/2124 32008G15KT P6SM SCT009 OVC012 FM211100 32008G18KT P6SM BKN025 FM211800 32008G18KT P6SM BKN035
Ceiling: | 3,500ft |
Wind: | 320° @ 8kt, gusts 18kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Broken @ 3,500ft |
KLBE 202320Z 2100/2124 32008G15KT P6SM SCT009 OVC012 FM211100 32008G18KT P6SM BKN025 FM211800 32008G18KT P6SM BKN035