| Ceiling: | 3,400ft |
| Wind: | 160° @ 12kt |
| Temperature: | 62°F |
| Dewpoint: | 51°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,200ft, Broken @ 3,400ft, Overcast @ 5,000ft |
SPECI KRBL 050015Z AUTO 16012KT 10SM FEW022 BKN034 OVC050 17/11 A2991 RMK AO2 T01670111
| Ceiling: | 2,500ft |
| Wind: | 150° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250
| Ceiling: | 2,000ft |
| Wind: | 150° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 160° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250