| Ceiling: | 700ft |
| Wind: | 280° @ 10kt |
| Temperature: | 44°F |
| Dewpoint: | 42°F |
| Weather: | Light rain |
| Visbility: | 9SM |
| Clouds: | Broken @ 700ft, Overcast @ 1,300ft |
SPECI KRME 071623Z 28010KT 9SM -RA BKN007 OVC013 07/06 A2987 RMK AO2 P0001 T00720061 $
| Ceiling: | 1,500ft |
| Wind: | 280° @ 8kt |
| Weather: | Light rain showers, mist |
| Visbility: | 6SM |
| Clouds: | Scattered @ 900ft, Overcast @ 1,500ft |
TAF KRME 071619Z 0716/0812 28008KT 6SM -SHRA BR SCT009 OVC015 TEMPO 0716/0718 SCT015 OVC025 FM071800 26010G15KT 4SM -SHRA BR OVC015
| Ceiling: | 2,500ft |
| Wind: | 000° @ kt |
| Weather: | N/A |
| Visbility: | SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF KRME 071619Z 0716/0812 28008KT 6SM -SHRA BR SCT009 OVC015 TEMPO 0716/0718 SCT015 OVC025 FM071800 26010G15KT 4SM -SHRA BR OVC015
| Ceiling: | 1,500ft |
| Wind: | 260° @ 10kt, gusts 15kt |
| Weather: | Light rain showers, mist |
| Visbility: | 4SM |
| Clouds: | Overcast @ 1,500ft |
TAF KRME 071619Z 0716/0812 28008KT 6SM -SHRA BR SCT009 OVC015 TEMPO 0716/0718 SCT015 OVC025 FM071800 26010G15KT 4SM -SHRA BR OVC015