| Ceiling: | 7,500ft |
| Wind: | 260° @ 14kt |
| Temperature: | 21°F |
| Dewpoint: | 10°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 7,500ft |
METAR KROC 021554Z 26014KT 10SM BKN075 M06/M12 A2972 RMK AO2 SLP078 T10611117 $
| Ceiling: | 7,000ft |
| Wind: | 240° @ 11kt |
| Weather: | Light snow showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 7,000ft |
TAF KROC 021120Z 0212/0312 24011KT P6SM -SHSN OVC070 FM021600 26014G22KT P6SM BKN040 FM030000 26012G18KT P6SM BKN060
| Ceiling: | 4,000ft |
| Wind: | 260° @ 14kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KROC 021120Z 0212/0312 24011KT P6SM -SHSN OVC070 FM021600 26014G22KT P6SM BKN040 FM030000 26012G18KT P6SM BKN060
| Ceiling: | 6,000ft |
| Wind: | 260° @ 12kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft |
TAF KROC 021120Z 0212/0312 24011KT P6SM -SHSN OVC070 FM021600 26014G22KT P6SM BKN040 FM030000 26012G18KT P6SM BKN060