| Ceiling: | Sky clear |
| Wind: | 100° @ 5kt |
| Temperature: | 48°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,800ft |
SPECI KSMX 050423Z AUTO 10005KT 10SM SCT028 09/08 A3000 RMK AO2 T00890083 $
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft |
TAF KSMX 050301Z 0503/0524 VRB03KT P6SM VCSH SCT030 FM050800 VRB03KT P6SM SCT015 BKN025 OVC035 FM051800 15008KT P6SM OVC035
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,500ft, Overcast @ 3,500ft |
TAF KSMX 050301Z 0503/0524 VRB03KT P6SM VCSH SCT030 FM050800 VRB03KT P6SM SCT015 BKN025 OVC035 FM051800 15008KT P6SM OVC035
| Ceiling: | 3,500ft |
| Wind: | 150° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,500ft |
TAF KSMX 050301Z 0503/0524 VRB03KT P6SM VCSH SCT030 FM050800 VRB03KT P6SM SCT015 BKN025 OVC035 FM051800 15008KT P6SM OVC035