| Ceiling: | Sky clear |
| Wind: | 270° @ 6kt |
| Temperature: | 59°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 25,000ft |
METAR KTUL 070053Z 27006KT 10SM SCT250 15/02 A2992 RMK AO2 SLP130 T01500017
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KTUL 062320Z 0700/0724 VRB05KT P6SM SCT250 FM071600 17010G20KT P6SM BKN250 FM072300 17009KT P6SM SCT120 BKN200
| Ceiling: | 25,000ft |
| Wind: | 170° @ 10kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KTUL 062320Z 0700/0724 VRB05KT P6SM SCT250 FM071600 17010G20KT P6SM BKN250 FM072300 17009KT P6SM SCT120 BKN200
| Ceiling: | 20,000ft |
| Wind: | 170° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft, Broken @ 20,000ft |
TAF KTUL 062320Z 0700/0724 VRB05KT P6SM SCT250 FM071600 17010G20KT P6SM BKN250 FM072300 17009KT P6SM SCT120 BKN200