| Ceiling: | 25,000ft |
| Wind: | 360° @ 4kt |
| Temperature: | 55°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 15,000ft, Broken @ 25,000ft, Overcast @ 30,000ft |
METAR KTUL 251453Z 36004KT 10SM SCT150 BKN250 OVC300 13/06 A2971 RMK AO2 SLP056 T01330061 52018
| Ceiling: | 25,000ft |
| Wind: | 150° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 15,000ft, Broken @ 25,000ft |
TAF KTUL 251128Z 2512/2612 15006KT P6SM FEW150 BKN250 FM260300 VRB04KT P6SM FEW010 FEW180 SCT250 FM260900 33006KT P6SM SCT010 BKN110
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,000ft, Few @ 18,000ft, Scattered @ 25,000ft |
TAF KTUL 251128Z 2512/2612 15006KT P6SM FEW150 BKN250 FM260300 VRB04KT P6SM FEW010 FEW180 SCT250 FM260900 33006KT P6SM SCT010 BKN110
| Ceiling: | 11,000ft |
| Wind: | 330° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,000ft, Broken @ 11,000ft |
TAF KTUL 251128Z 2512/2612 15006KT P6SM FEW150 BKN250 FM260300 VRB04KT P6SM FEW010 FEW180 SCT250 FM260900 33006KT P6SM SCT010 BKN110