| Ceiling: | 10,000ft |
| Wind: | 260° @ 4kt |
| Temperature: | 17°F |
| Dewpoint: | 5°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 10,000ft |
METAR KAXN 252253Z AUTO 26004KT 10SM OVC100 M08/M15 A2973 RMK AO2 SLP101 T10831150
| Ceiling: | 10,000ft |
| Wind: | 200° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KAXN 252320Z 2600/2624 20004KT P6SM BKN100 FM261200 22008KT P6SM SCT150 FM261900 27011KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 220° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KAXN 252320Z 2600/2624 20004KT P6SM BKN100 FM261200 22008KT P6SM SCT150 FM261900 27011KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 270° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KAXN 252320Z 2600/2624 20004KT P6SM BKN100 FM261200 22008KT P6SM SCT150 FM261900 27011KT P6SM SKC