| Ceiling: | 10,000ft |
| Wind: | 230° @ 20kt, gusts 34kt |
| Temperature: | 48°F |
| Dewpoint: | 33°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Few @ 4,600ft, Scattered @ 8,000ft, Overcast @ 10,000ft |
METAR KCPR 271053Z AUTO 23020G34KT 10SM -RA FEW046 SCT080 OVC100 09/01 A2993 RMK AO2 PK WND 22038/0955 RAE23B41 SLP099 P0000 T00940011 $
| Ceiling: | Sky clear |
| Wind: | 220° @ 22kt, gusts 35kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 15,000ft |
TAF KCPR 271124Z 2712/2812 22022G35KT P6SM FEW150 FM272300 25010KT P6SM FEW250 FM280600 25008KT P6SM BKN120
| Ceiling: | Sky clear |
| Wind: | 250° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCPR 271124Z 2712/2812 22022G35KT P6SM FEW150 FM272300 25010KT P6SM FEW250 FM280600 25008KT P6SM BKN120
| Ceiling: | 12,000ft |
| Wind: | 250° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 12,000ft |
TAF KCPR 271124Z 2712/2812 22022G35KT P6SM FEW150 FM272300 25010KT P6SM FEW250 FM280600 25008KT P6SM BKN120