| Ceiling: | Sky clear |
| Wind: | 020° @ 6kt |
| Temperature: | 69°F |
| Dewpoint: | 64°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCRE 080653Z AUTO 02006KT 10SM CLR 21/18 A3014 RMK AO2 SLP208 T02110183
| Ceiling: | Sky clear |
| Wind: | 060° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCRE 080520Z 0806/0906 06010KT P6SM SKC FM081400 09010G17KT P6SM SCT040
| Ceiling: | Sky clear |
| Wind: | 090° @ 10kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft |
TAF KCRE 080520Z 0806/0906 06010KT P6SM SKC FM081400 09010G17KT P6SM SCT040