| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 60°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KIWA 131747Z 00000KT 10SM CLR 16/06 A3009
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KIWA 131720Z 1318/1418 VRB03KT P6SM SCT250 FM132000 28005KT P6SM FEW250 FM140400 12006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 280° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KIWA 131720Z 1318/1418 VRB03KT P6SM SCT250 FM132000 28005KT P6SM FEW250 FM140400 12006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 120° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KIWA 131720Z 1318/1418 VRB03KT P6SM SCT250 FM132000 28005KT P6SM FEW250 FM140400 12006KT P6SM SCT250