Thu, May 28 2026 5:00pm –
Fri, May 29 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
| Ceiling: | 900ft |
| Wind: | 150° @ 14kt, gusts 19kt |
| Temperature: | 13°F |
| Dewpoint: | 9°F |
| Weather: | Light snow |
| Visbility: | 1SM |
| Clouds: | Broken @ 900ft, Overcast @ 1,500ft |
METAR KBJI 180015Z AUTO 15014G19KT 1 1/2SM -SN BKN009 OVC015 M10/M12 A2973 RMK AO2 T11021123
| Ceiling: | 1,200ft |
| Wind: | 140° @ 13kt, gusts 18kt |
| Weather: | Light snow |
| Visbility: | 2SM |
| Clouds: | Broken @ 1,200ft, Broken @ 1,700ft, Overcast @ 2,700ft |
TAF KBJI 172324Z 1800/1824 14013G18KT 2SM -SN BKN012 BKN017 OVC027 FM180700 VRB05KT 3SM BR OVC015 FM181500 VRB05KT P6SM SCT012 FM181900 27008KT P6SM BKN017
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | Mist |
| Visbility: | 3SM |
| Clouds: | Overcast @ 1,500ft |
TAF KBJI 172324Z 1800/1824 14013G18KT 2SM -SN BKN012 BKN017 OVC027 FM180700 VRB05KT 3SM BR OVC015 FM181500 VRB05KT P6SM SCT012 FM181900 27008KT P6SM BKN017
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,200ft |
TAF KBJI 172324Z 1800/1824 14013G18KT 2SM -SN BKN012 BKN017 OVC027 FM180700 VRB05KT 3SM BR OVC015 FM181500 VRB05KT P6SM SCT012 FM181900 27008KT P6SM BKN017
| Ceiling: | 1,700ft |
| Wind: | 270° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,700ft |
TAF KBJI 172324Z 1800/1824 14013G18KT 2SM -SN BKN012 BKN017 OVC027 FM180700 VRB05KT 3SM BR OVC015 FM181500 VRB05KT P6SM SCT012 FM181900 27008KT P6SM BKN017