Thu, May 28 2026 5:00pm –
Fri, May 29 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, May 28 2026 5:00pm –
Thu, May 28 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Thu, Jun 11 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Thu, Jul 9 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 270° @ 5kt |
| Temperature: | 16°F |
| Dewpoint: | 5°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 070315Z AUTO 27005KT 10SM CLR M08/M14 A3047 RMK AO2 T10841145
| Ceiling: | Sky clear |
| Wind: | 330° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 062320Z 0700/0724 33006KT P6SM SKC FM071400 17006KT P6SM SKC FM071800 18011G17KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 170° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 062320Z 0700/0724 33006KT P6SM SKC FM071400 17006KT P6SM SKC FM071800 18011G17KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 180° @ 11kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KBJI 062320Z 0700/0724 33006KT P6SM SKC FM071400 17006KT P6SM SKC FM071800 18011G17KT P6SM SCT200