Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | 2,500ft |
| Wind: | 120° @ 5kt |
| Temperature: | 66°F |
| Dewpoint: | 60°F |
| Weather: | Haze |
| Visbility: | 1SM |
| Clouds: | Overcast @ 2,500ft |
METAR KBJI 161115Z AUTO 12005KT 1 1/4SM HZ OVC025 19/16 A3012 RMK AO2 T01930160
| Ceiling: | 5,000ft |
| Wind: | Variable |
| Weather: | Smoke |
| Visbility: | 3SM |
| Clouds: | Overcast @ 5,000ft |
TAF KBJI 161005Z 1610/1706 VRB05KT 3SM FU OVC050 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250
| Ceiling: | 25,000ft |
| Wind: | 080° @ 8kt |
| Weather: | Smoke |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KBJI 161005Z 1610/1706 VRB05KT 3SM FU OVC050 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | Smoke |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KBJI 161005Z 1610/1706 VRB05KT 3SM FU OVC050 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250