| Ceiling: | 4,600ft |
| Wind: | 250° @ 13kt, gusts 18kt |
| Temperature: | 59°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,600ft, Broken @ 4,600ft, Overcast @ 11,000ft |
SPECI KEUG 252124Z 25013G18KT 10SM FEW026 BKN046 OVC110 15/09 A2986 RMK AO2 T01500089 $
| Ceiling: | 15,000ft |
| Wind: | 220° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 15,000ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035
| Ceiling: | 3,500ft |
| Wind: | 250° @ 13kt, gusts 22kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Overcast @ 3,500ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035
| Ceiling: | Sky clear |
| Wind: | 210° @ 8kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Few @ 1,100ft, Scattered @ 3,500ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035