| Ceiling: | 16,000ft |
| Wind: | 240° @ 7kt |
| Temperature: | 62°F |
| Dewpoint: | 44°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,300ft, Broken @ 16,000ft |
METAR KEUG 251854Z 24007KT 10SM FEW033 BKN160 17/07 A2983 RMK AO2 SLP099 T01670067 $
| Ceiling: | 15,000ft |
| Wind: | 220° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 15,000ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035
| Ceiling: | 3,500ft |
| Wind: | 250° @ 13kt, gusts 22kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Overcast @ 3,500ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035
| Ceiling: | Sky clear |
| Wind: | 210° @ 8kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Few @ 1,100ft, Scattered @ 3,500ft |
TAF KEUG 251729Z 2518/2618 22012KT P6SM BKN150 FM252000 25013G22KT P6SM -RA SCT020 OVC035 FM260200 21008KT P6SM -SHRA FEW011 SCT035