| Ceiling: | Sky clear |
| Wind: | 230° @ 10kt, gusts 16kt |
| Temperature: | 82°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 10,000ft, Few @ 20,000ft |
METAR KBIL 051853Z 23010G16KT 10SM FEW100 FEW200 28/03 A3002 RMK AO2 SLP139 ACSL DSNT SE-W T02830028
| Ceiling: | Sky clear |
| Wind: | 270° @ 13kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KBIL 051729Z 0518/0618 27013G25KT P6SM FEW200 FM052200 31011KT P6SM FEW200 FM060500 28006KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 310° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KBIL 051729Z 0518/0618 27013G25KT P6SM FEW200 FM052200 31011KT P6SM FEW200 FM060500 28006KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 280° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KBIL 051729Z 0518/0618 27013G25KT P6SM FEW200 FM052200 31011KT P6SM FEW200 FM060500 28006KT P6SM FEW200