| Ceiling: | Sky clear |
| Wind: | 260° @ 14kt, gusts 20kt |
| Temperature: | 50°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 9,500ft |
METAR KMEV 270115Z AUTO 26014G20KT 10SM FEW095 10/M03 A2983 RMK AO2
| Ceiling: | 20,000ft |
| Wind: | 260° @ 17kt, gusts 25kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft, Broken @ 20,000ft |
TAF KMEV 262320Z 2700/2724 26017G25KT P6SM VCSH SCT070 BKN200 FM270500 12006KT P6SM FEW060 SCT200 FM272100 29010G20KT P6SM VCSH BKN080
| Ceiling: | Sky clear |
| Wind: | 120° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 6,000ft, Scattered @ 20,000ft |
TAF KMEV 262320Z 2700/2724 26017G25KT P6SM VCSH SCT070 BKN200 FM270500 12006KT P6SM FEW060 SCT200 FM272100 29010G20KT P6SM VCSH BKN080
| Ceiling: | 8,000ft |
| Wind: | 290° @ 10kt, gusts 20kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 8,000ft |
TAF KMEV 262320Z 2700/2724 26017G25KT P6SM VCSH SCT070 BKN200 FM270500 12006KT P6SM FEW060 SCT200 FM272100 29010G20KT P6SM VCSH BKN080